Used Mazda for Sale in Edmonton
2017 Mazda CX-3 GS 4dr All-Wheel Drive Sport Utility
Price: | $20,995 |
Price does not include taxes and licensing fees.
Mileage:136,408 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2480471 |
City: | Edmonton |
2020 Mazda CX-3 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $22,900 |
Price does not include taxes and licensing fees.
Mileage:105,665 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2440311 |
City: | Edmonton |
2021 Mazda CX-3 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $24,900 |
Price does not include taxes and licensing fees.
Mileage:85,989 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0868 |
City: | Edmonton |
2021 Mazda CX-3 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $24,900 |
Price does not include taxes and licensing fees.
Mileage:86,132 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0867 |
City: | Edmonton |
2021 Mazda CX-5 Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $30,990 |
Price does not include taxes and licensing fees.
Mileage:98,915 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2460891 |
City: | Edmonton |
2022 Mazda CX-5 Kuro Edition 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $36,990 |
Price does not include taxes and licensing fees.
Mileage:63,423 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0921 |
City: | Edmonton |
2025 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $37,900 |
Price does not include taxes and licensing fees.
Mileage:455 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2560291 |
City: | Edmonton |
2024 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $40,900 |
Price does not include taxes and licensing fees.
Mileage:30,232 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0912 |
City: | Edmonton |
2024 Mazda CX-5 Sport Design 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $43,990 |
Price does not include taxes and licensing fees.
Mileage:17,608 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0920 |
City: | Edmonton |
Loading More Vehicles ...
