Used Mazda CX-5 for Sale in Edmonton
2021 Mazda CX-5 Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $30,990 |
Price does not include taxes and licensing fees.
Mileage:98,915 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2460891 |
City: | Edmonton |
2022 Mazda CX-5 Kuro Edition 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $36,990 |
Price does not include taxes and licensing fees.
Mileage:63,423 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0921 |
City: | Edmonton |
2024 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $40,900 |
Price does not include taxes and licensing fees.
Mileage:30,232 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0912 |
City: | Edmonton |
2024 Mazda CX-5 Sport Design 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $43,990 |
Price does not include taxes and licensing fees.
Mileage:17,608 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0920 |
City: | Edmonton |
2023 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:36,816 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2550401 |
City: | Edmonton |
2020 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:59,335 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2550301 |
City: | Edmonton |
Loading More Vehicles ...
