Used Mazda CX-3 for Sale in Edmonton
2017 Mazda CX-3 GS 4dr All-Wheel Drive Sport Utility
Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:136,408 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2480471 |
City: | Edmonton |
2021 Mazda CX-3 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $24,900 |
Price does not include taxes and licensing fees.
Mileage:82,999 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0869 |
City: | Edmonton |
2021 Mazda CX-3 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $24,900 |
Price does not include taxes and licensing fees.
Mileage:85,989 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0868 |
City: | Edmonton |
2021 Mazda CX-3 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $24,900 |
Price does not include taxes and licensing fees.
Mileage:86,132 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0867 |
City: | Edmonton |
Loading More Vehicles ...