Used Cars, SUVs, Trucks for Sale in Edmonton
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:91,932 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2410102 |
City: | Edmonton |
2020 Mazda CX-3 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:105,665 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2440311 |
City: | Edmonton |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:138,592 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2460261 |
City: | Edmonton |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:98,915 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2460891 |
City: | Edmonton |
2017 Mazda CX-3 GS 4dr All-Wheel Drive Sport Utility
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:136,408 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2480471 |
City: | Edmonton |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:74,911 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 2510121 |
City: | Edmonton |
2024 Mazda CX-50 GT w/Turbo 4dr All-Wheel Drive Sport Utility
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:7,464 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Tan |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2510241 |
City: | Edmonton |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:101,677 km
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | 2510251 |
City: | Edmonton |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:20,666 km
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2550241 |
City: | Edmonton |
Loading More Vehicles ...
